悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
您所在的位置: 首页> 新闻列表> 英国大学工商管理硕士专业排名
英国大学工商管理硕士专业排名如下:
Rank | School name | Country | Weighted sal. ($) | Salary inc. (%) |
---|---|---|---|---|
1 | Stanford Graduate School of Business | US | 192,1798,919 | 12914 |
2 | Harvard Business School | US | 178,2498,011 | 1226 |
3 | University of Pennsylvania: Wharton | US | 172,353802 | 1203 |
4 | London Business School | UK | 152,9817,205 | 1342 |
5 | Columbia Business School | US | 166,4973,090 | 13114 |
6 | Insead | France / Singapore | 144,3553,528 | 9711 |
7 | MIT: Sloan | US | 157,3371,050 | 1201 |
8 | IE Business School | Spain | 156,6587,074 | 1393 |
9 | Iese Business School | Spain | 133,8881,998 | 14810 |
10 | Hong Kong UST Business School | China | 127,6005,734 | 1442 |
11 | Indian Institute of Management, Ahmedabad (IIMA) | India | 175,076636 | 14012 |
12 | University of Chicago: Booth | US | 152,5851,212 | 1090 |
13 | IMD | Switzerland | 144,0451,801 | 7811 |
14 | University of California at Berkeley: Haas | US | 146,8112,021 | 914 |
15 | Duke University: Fuqua | US | 139,4052,842 | 1081 |
16 | Northwestern University: Kellogg | US | 145,8342,469 | 964 |
17 | New York University: Stern | US | 134,0934,772 | 1154 |
18 | HEC Paris | France | 121,0611,767 | 1071 |
19 | Dartmouth College: Tuck | US | 151,1823,838 | 1112 |
20 | Indian School of Business | India | 129,5124,894 | 17710 |
20 | Yale School of Management | US | 142,4554,504 | 1249 |
20 | University of Oxford: Saïd | UK | 134,8051,900 | 1086 |
23 | National University of Singapore School of Business | Singapore | 97,6252,831 | 18545 |
24 | Ceibs | China | 123,0583,257 | 1505 |
24 | Cornell University: Johnson | US | 141,7271,454 | 1169 |
26 | University of Cambridge: Judge | UK | 132,7584,441 | 965 |
27 | Warwick Business School | UK | 118,1518,840 | 9428 |
28 | Chinese University of Hong Kong | China | 100,408 | 160 |
29 | University of Michigan: Ross | US | 129,6497,540 | 1013 |
30 | Rotterdam School of Management, Erasmus University | Netherlands | 103,6284,341 | 11423 |
31 | Manchester Business School | UK | 117,016916 | 1165 |
32 | UCLA: Anderson | US | 136,3311,395 | 1082 |
33 | Esade Business School | Spain | 114,98810,358 | 11513 |
34 | Nanyang Business School | Singapore | 102,3502,602 | 1298 |
35 | Carnegie Mellon: Tepper | US | 132,3255,247 | 1099 |
36 | Cranfield School of Management | UK | 125,1966,863 | 881 |
37 | University of Hong Kong | China | 106,720 | 121 |
38 | University of Virginia: Darden | US | 134,9364,148 | 1097 |
38 | City University: Cass | UK | 111,55212,454 | 864 |
40 | Emory University: Goizueta | US | 124,8323,997 | 1116 |
41 | Australian School of Business: AGSM | Australia | 118,9434,577 | 909 |
42 | SDA Bocconi | Italy | 102,8547,332 | 1203 |
43 | Georgetown University: McDonough | US | 123,2904,249 | 1071 |
44 | University of Toronto: Rotman | Canada | 94,2554,505 | 10114 |
45 | Rice University: Jones | US | 118,617805 | 11713 |
46 | Imperial College Business School | UK | 104,61910,944 | 7418 |
46 | Melbourne Business School | Australia | 110,701920 | 781 |
46 | Indiana University: Kelley | US | 113,217541 | 11832 |
49 | Pennsylvania State University: Smeal | US | 109,114971 | 12537 |
49 | University of Rochester: Simon | US | 112,9921,766 | 12919 |
51 | Coppead | Brazil | 110,103 | 151 |
51 | Texas A & M University: Mays | US | 108,606171 | 13418 |
51 | University of Texas at Austin: McCombs | US | 121,1701,872 | 930 |
54 | Peking University: Guanghua | China | 79,914 | 201 |
54 | University of Cape Town GSB | South Africa | 141,490594 | 9014 |
56 | University of North Carolina: Kenan-Flagler | US | 118,9594,309 | 924 |
57 | University of Illinois at Urbana-Champaign | US | 105,7262,779 | 1174 |
58 | University of Maryland: Smith | US | 109,3751,556 | 9213 |
59 | York University: Schulich | Canada | 88,283434 | 1006 |
59 | Purdue University: Krannert | US | 103,3043,052 | 11218 |
61 | Washington University: Olin | US | 106,668 | 105 |
61 | Vanderbilt University: Owen | US | 114,265929 | 1014 |
61 | University of Southern California: Marshall | US | 121,0604,612 | 948 |
61 | McGill University: Desautels | Canada | 89,6233,314 | 970 |
65 | Hult International Business School | US / UK / UAE / China | 100,6316,448 | 958 |
66 | Sungkyunkwan University SKK GSB | South Korea | 100,779 | 102 |
66 | Ohio State University: Fisher | US | 105,4265,235 | 11318 |
68 | University of Western Ontario: Ivey | Canada | 100,7383,589 | 889 |
69 | Boston College: Carroll | US | 109,4401,674 | 9512 |
70 | Vlerick Leuven Gent Management School | Belgium | 94,66110,823 | 881 |
71 | Lancaster University Management School | UK | 97,12413,402 | 887 |
72 | University of Minnesota: Carlson | US | 108,994 | 96 |
73 | University of Washington: Foster | US | 109,0881,970 | 9017 |
74 | Georgia Institute of Technology | US | 110,1185,118 | 8626 |
74 | Wisconsin School of Business | US | 108,9902,467 | 1099 |
76 | Incae Business School | Costa Rica | 84,4114,801 | 13125 |
77 | Michigan State University: Broad | US | 98,784 | 101 |
77 | Boston University School of Management | US | 106,7621,966 | 981 |
79 | George Washington University | US | 104,814 | 104 |
80 | Wake Forest University: Babcock | US | 108,737217 | 12717 |
81 | University of California at Irvine: Merage | US | 99,3332,162 | 9716 |
82 | University of British Columbia: Sauder | Canada | 80,8987,996 | 764 |
83 | University of Pittsburgh: Katz | US | 88,783 | 137 |
83 | University of Edinburgh Business School | UK | 97,7334,335 | 631 |
85 | University of Notre Dame: Mendoza | US | 106,1711,743 | 1043 |
86 | Northeastern University | US | 93,824 | 112 |
86 | Birmingham Business School | UK | 87,2749,845 | 870 |
86 | University College Dublin: Smurfit | Ireland | 102,0263,328 | 702 |
89 | Thunderbird School of Global Management | US | 100,8032,181 | 899 |
90 | University of Iowa: Tippie | US | 92,978320 | 1289 |
91 | SP Jain Center of Management | Dubai / Singapore | 79,8091,703 | 14640 |
91 | Aston Business School | UK | 83,286 | 85 |
93 | Universität St.Gallen | Switzerland | 91,106 | 60 |
94 | Durham Business School | UK | 91,7189,463 | 6128 |
95 | University of South Carolina: Moore | US | 93,0531,756 | 10512 |
95 | Ipade | Mexico | 90,9005,829 | 17637 |
95 | Bradford University School of Management | UK | 87,228 | 110 |
98 | Brigham Young University: Marriott | US | 101,1891,632 | 11816 |
98 | SMU: Cox | US | 101,2861,864 | 901 |
100 | Babson College: Olin | US | 106,5066,886 | 850 |
以上就是澳际教育留学专家为你介绍的英国大学工商管理硕士专业排名相关信息,希望对您能有所帮助。
您可能还关注:
英国莱斯特大学MBA专业详解
英国剑桥大学贾吉商学院MBA申请条件
曼彻斯特商学院MBA课程
Amy GUO 经验: 17年 案例:4539 擅长:美国,澳洲,亚洲,欧洲
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。