关闭

澳际学费在线支付平台

2011—2012年全美200所大学毕业生起薪排名

刚刚更新 编辑: 美国 浏览次数:185 移动端

  美国大学学费的不断上涨,让更多的人开始思考留学的投入与产出比例问题,什么学校,什么专业毕业生好找工作,薪水较高,成为中国学生留学美国前重点考察之一。

  《2011-2012 PayScale College Salary Report》对1000所美国大学的起薪进行了排名。其中第一个数字字段是毕业第一年的平均薪水,第二个则是职业生涯的平均薪水(大概15年工作经验)。


1   Princeton University   $56,900    $130,000
2   California Institute of Technology (CalTech)   $69,600    $123,000
3   Harvey Mudd College   $64,400    $121,000
4   Harvard University   $54,100    $116,000
5   Massachusetts Institute of Technology (MIT)   $69,700    $115,000
6   Dartmouth College   $51,600    $114,000
7   Duke University   $54,400    $113,000
8   Polytechnic Institute of New York University (NYU   Poly)   $61,000    $113,000
9   Colgate University   $48,700    $112,000
10   Lehigh University   $57,200    $112,000
11   Stanford University   $58,200    $112,000
12   College of the Holy Cross   $47,200    $110,000
13   State University of New York (SUNY) Maritime College   $57,300    $109,000
14   Bucknell University   $52,600    $108,000
15   Amherst College   $54,400    $107,000
16   Manhattan College   $53,900    $107,000
17   Rensselaer Polytechnic Institute (RPI)   $59,500    $107,000
18   University of Notre Dame   $52,900    $107,000
19   Babson College   $56,200    $106,000
20   Colorado School of Mines   $63,400    $106,000
21   Stevens Institute of Technology   $59,400    $106,000
22   Columbia University   $52,800    $105,000
23   Santa Clara University   $52,900    $105,000
24   Williams College   $51,800    $105,000
25   Yale University   $50,700    $105,000
26   Brown University   $50,200    $104,000
27   Swarthmore College   $50,700    $104,000
28   Worcester Polytechnic Institute (WPI)   $61,200    $104,000
29   Carnegie Mellon University (CMU)   $60,000    $103,000
30   Haverford College   $39,500    $103,000
31   New Jersey Institute of Technology (NJIT)   $53,400    $103,000
32   New Mexico Institute of Mining and Technology (New Mexico Tech)   $55,700    $103,000
33   University of Pennsylvania   $57,300    $103,000
34   University of the Pacific, Stockton, CA   $50,100    $103,000
35   Georgia Institute of Technology   $57,500    $102,000
36   University of California, Berkeley   $51,400    $102,000
37   Case Western Reserve University   $52,600    $101,000
38   Cornell University   $55,800    $101,000
39   Union College, New York   $48,200    $101,000
40   Clarkson University   $57,900    $100,000
41   Lafayette College   $51,800    $100,000
42   Vanderbilt University   $51,300    $100,000
43   Washington and Lee University   $48,600    $99,800
44   Fairfield University   $48,400    $99,500
45   Loyola University Maryland   $47,500    $98,800
46   Wake Forest University   $46,000    $98,800
47   Carleton College   $42,800    $98,300
48   Claremont McKenna College   $54,400    $98,000
49   Massachusetts Maritime Academy   $54,300    $98,000
50   University of Southern California (USC)   $50,200    $97,800
51   Rice University   $51,100    $97,400
52   Boston College   $49,400    $97,100
53   Georgetown University   $50,300    $96,900
54   La Salle University (Philadelphia)   $46,200    $96,700
55   University of California, San Diego (UCSD)   $48,200    $96,700
56   The College of William and Mary   $45,000    $96,500
57   Saint Francis University   $41,800    $96,400
58   South Dakota School of Mines & Technology   $56,700    $96,300
59   Illinois Institute of Technology (IIT)   $52,000    $96,000
60   Rose   Hulman Institute of Technology (RHIT)   $60,700    $95,800
61   California Polytechnic State University, San Luis Obispo (CalPoly)   $54,200    $95,700
62   Tufts University   $48,600    $95,600
63   Bentley University   $49,400    $94,900
64   Bowdoin College   $44,900    $94,500
65   Davidson College   $41,600    $94,500
66   Drexel University   $51,500    $94,400
67   Missouri University of Science and Technology (MST)   $58,600    $94,400
68   California College of the Arts   $44,800    $94,300
69   Cooper Union   $56,700    $94,300
70   University of Illinois at Urbana   Champaign (UIUC)   $51,500    $94,300
71   Villanova University   $52,900    $94,300
72   St. John's University, New York   $43,800    $93,800
73   Johns Hopkins University   $54,000    $93,400
74   Bates College   $43,000    $93,200
75   Ohio Northern University (ONU)   $44,800    $92,900
76   California State Polytechnic University, Pomona   $47,600    $92,700
77   George Washington University (GWU)   $48,500    $92,700
78   University of Chicago   $46,900    $92,700
79   Middlebury College   $47,400    $92,500
80   Ohio Wesleyan University (OWU)   $40,300    $92,500
81   Texas A&M University   $50,200    $92,500
82   Dickinson College   $43,000    $92,400
83   Wesleyan University (Middletown, Connecticut)   $49,200    $92,000
84   Rutgers University     New Brunswick   $49,200    $91,800
85   Hendrix College   $38,600    $91,500
86   Virginia Polytechnic Institute and State University (Virginia Tech)   $51,600    $91,500
87   University of Massachusetts (UMass)     Lowell   $49,200    $91,400
88   King's College   $34,700    $91,100
89   Pomona College   $47,000    $91,100
90   University of California at Los Angeles (UCLA)   $49,200    $91,100
91   University of California, Santa Barbara (UCSB)   $47,300    $91,000
92   Assumption College   $45,300    $90,900
93   San Jose State University (SJSU)   $50,900    $90,900
94   Stony Brook University   $48,200    $90,900
95   Hobart William Smith Colleges   $43,200    $90,600
96   University of California, Irvine (UCI)   $44,800    $90,600
97   University of Colorado     Boulder (UCB)   $45,900    $90,400
98   Fordham University   $45,100    $90,300
99   Occidental College   $42,200    $90,300
100   University of Virginia (UVA)   $49,500    $90,300
101   Wheaton College, Massachusetts   $40,900    $90,300
102   Muhlenberg College   $41,700    $90,100
103   Hofstra University   $45,800    $90,000
104   University of Maryland (UMD)   $49,500    $89,800
105   Kenyon College   $40,200    $89,700
106   Lawrence University   $37,900    $89,700
107   Saint Mary's College of California   $45,700    $89,600
108   St. Lawrence University   $42,100    $89,600
109   University of Texas (UT)     Austin   $48,200    $89,500
110   Kettering University   $56,500    $89,400
111   Boston University   $46,000    $88,900
112   Colby College   $43,500    $88,900
113   Providence College   $44,900    $88,900
114   Michigan Technological University   $53,000    $88,800
115   Trinity College   $47,200    $88,800
116   University of California, Riverside (UCR)   $43,900    $88,800
117   Florida Institute of Technology (Florida Tech)   $53,700    $88,700
118   Wagner College   $45,800    $88,700
119   George Mason University   $48,800    $88,600
120   New York University (NYU)   $47,700    $88,500
121   University of Washington (UW)   $46,700    $88,400
122   Northwestern University   $49,900    $88,300
123   American University, Washington D.C.   $40,800    $88,000
124   St. Thomas Aquinas College   $36,600    $88,000
125   Loyola Marymount University   $44,100    $87,900
126   Gonzaga University   $44,200    $87,700
127   Pace University   $48,800    $87,700
128   University of Redlands   $46,100    $87,700
129   Washington University in St. Louis   $51,200    $87,700
130   Pratt Institute   $42,000    $87,500
131   Westmont College   $35,600    $87,400
132   Denison University   $40,600    $87,200
133   New York Institute of Technology (NYIT)   $47,900    $87,200
134   Rhodes College   $38,400    $87,200
135   Samford University   $37,600    $87,200
136   Wheaton College, Illinois   $38,300    $87,200
137   University of California, Davis (UC Davis)   $47,600    $87,100
138   University of San Francisco (USF)   $49,500    $87,100
139   Binghamton University   $49,700    $87,000
140   Drake University   $41,800    $86,900
141   Oregon State University (OSU)   $44,600    $86,900
142   Brigham Young University (BYU)   $47,400    $86,800
143   purdue university   $50,900    $86,600
144   Milwaukee School of Engineering   $54,100    $86,500
145   Adelphi University   $43,400    $86,400
146   Franklin and Marshall College   $44,700    $86,400
147   University of Michigan   $50,100    $86,400
148   Bradley University   $45,800    $86,300
149   Lawrence Technological University   $49,100    $86,300
150   Merrimack College   $43,800    $86,100
151   Gettysburg College   $44,600    $86,000
152   University of Portland   $47,700    $85,900
153   Clemson University   $47,300    $85,800
154   Hampden   Sydney College   $46,300    $85,800
155   Christian Brothers University   $40,800    $85,700
156   Butler University   $41,000    $85,500
157   DePauw University   $41,300    $85,500
158   Miami University   $46,000    $85,500
159   Pacific University   $50,500    $85,500
160   Texas Tech University   $46,500    $85,500
161   Wellesley College   $40,700    $85,500
162   University of Rochester   $44,200    $85,400
163   Marquette University   $46,200    $85,200
164   Southern Methodist University (SMU)   $45,400    $85,200
165   University of Illinois at Chicago   $44,700    $85,200
166   Wentworth Institute of Technology   $53,200    $85,200
167   Louisiana Tech University   $43,300    $85,100
168   Syracuse University   $45,800    $85,100
169   University of San Diego (USD)   $44,500    $85,100
170   Auburn University   $42,200    $85,000
171   Connecticut College   $44,000    $85,000
172   University of Dayton   $45,900    $85,000
173   Long Island University   $45,100    $84,900
174   Rhode Island School of Design (RISD)   $41,900    $84,900
175   Bryant University   $48,500    $84,800
176   University of Scranton   $46,300    $84,800
177   University of Tulsa   $47,500    $84,800
178   University of Wisconsin (UW)     Madison   $46,900    $84,800
179   Vassar College   $42,000    $84,800
180   Northeastern University   $49,800    $84,700
181   Oberlin College   $39,200    $84,700
182   Saint Anselm College   $44,700    $84,600
183   California State University (CSU), Chico   $45,700    $84,400
184   University of Connecticut (UConn)   $48,500    $84,400
185   University of Richmond   $47,300    $84,300
186   Iona College   $44,500    $84,200
187   Rider University   $40,800    $84,100
188   James Madison University (JMU)   $44,900    $83,800
189   Pennsylvania State University (PSU)   $48,300    $83,700
190   Tulane University   $45,000    $83,700
191   Touro College (New York)   $53,200    $83,600
192   Trinity University   $44,700    $83,600
193   Baruch College   $49,000    $83,400
194   University of Delaware   $46,800    $83,400
195   Saint Joseph's University (SJU), Philadelphia   $46,100    $83,300
196   St. Olaf College   $40,700    $83,300
197   Baylor University   $43,100    $83,200
198   Brandeis University   $45,800    $83,200
199   Montana Tech of The University of Montana   $55,200    $83,200
200   North Carolina State University (NCSU)   $46,500    $83,200

 

立即咨询
  • 澳际QQ群:610247479
  • 澳际QQ群:445186879
  • 澳际QQ群:414525537